Zebra EM45 RFID Enterprise Mobile Computer
The Zebra EM45 RFID Enterprise Mobile Computer is a compact, all-in-one device designed for efficient RFID data capture and mobile computing. It combines a powerful processor, intuitive touchscreen, and integrated RFID reader to streamline inventory and asset tracking. With advanced wireless connectivity, it enables real-time data access and seamless integration with enterprise systems. Built for durability, it is ideal for demanding environments such as retail, warehousing, and logistics.
Key Highlights
- Integrated RFID reader for fast and accurate tag capture
- Compact all-in-one design with enterprise-grade performance
- Advanced wireless connectivity including Wi-Fi and Bluetooth
- High-resolution touchscreen with intuitive Android interface
- Rugged construction for reliable use in demanding environments
Product Overview
The Zebra EM45 RFID Enterprise Mobile Computer is a next-generation, all-in-one device engineered to bring powerful RFID capabilities and mobile computing into a sleek, ergonomic form factor. Designed for modern enterprises, it seamlessly combines a high-performance processor, intuitive Android platform, and integrated UHF RFID technology to enable fast, accurate data capture and real-time visibility across operations. Built to support demanding workflows, the EM45 delivers reliable performance with advanced wireless connectivity including Wi-Fi 6E, Bluetooth, cellular, and NFC.
Key Features & Capabilities
Enterprise-grade technology designed for mission-critical operations
Integrated RFID capability
Enables fast and accurate tag reading for efficient inventory and asset tracking
All-in-one mobile computing
Combines RFID reader, touchscreen, and processing power in a single device
Advanced connectivity
Supports Wi-Fi, Bluetooth, and cellular for real-time data communication
Rugged and durable design
Built to withstand drops, dust, and daily use in demanding environments
Technical Specifications
Key technical details and performance specifications
| Specification | Details |
|---|---|
| Dimensions | 6.72 in L x 3.17 in W x 0.42 in D (170.65 mm x 80.54 mm x 10.7 mm) |
| Weight | 8.82 oz (250 g) with embedded battery |
| Display | 6.7 in color FHD+ (2400 x 1080); LED backlight; 450 nits; 120 Hz refresh rate |
| Touch Panel | Multi-mode capacitive touch (bare/gloved); water droplet rejection; oleophobic coating |
| Battery | Service replaceable Li-Ion; PowerPrecision; 5,000 mAh / 19.4 Wh |
| Expansion Slot | User-accessible MicroSD card; supports up to 2 TB |
| SIM | Dual SIM (Nano SIM + eSIM) |
| Network | WWAN, Wi-Fi, Bluetooth, NFC |
| Audio | Dual microphones with noise cancellation; dual stereo speakers; HAC compliant; PTT support |
| Buttons | Volume +/-, Power (fingerprint), programmable buttons (scan, PTT, camera) |
| Interface Ports | USB 3.1 Type-C (SuperSpeed); OTG/host charging |
| CPU | Qualcomm 5430 Octa-core, 2.2 GHz |
| Operating System | Upgradeable to Android 16 |
| Memory | 8 GB DDR5 RAM / 128 GB UFS 3.1 Flash |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Drop Specification | 5 ft (1.5 m) to tile over concrete (with boot); 4 ft (1.2 m) without boot |
| Sealing | IP68 and IP65 |
| ESD | +/-15 kV air discharge; +/-8 kV direct/indirect discharge |
| Scanning | Camera-based scanning with Zebra advanced decoder library |
| Rear Camera | 50 MP, autofocus, OIS; f/1.9; UHD 4K video @ 30 fps |
| Front Camera | 8 MP; f/2.0; 1080p video @ 30 fps |
| NFC | ISO 14443 Type A/B; Sony FeliCa; ISO 15693; contactless payment; Apple VAS certified |
| Built-in RFID | Integrated UHF RFID; 4 ft (1.2 m) read range; up to 20 tags/sec |
| Sensors | Accelerometer, gyro, light, proximity, magnetometer (eCompass), pressure |
| WLAN Radio | IEEE 802.11 a/b/g/n/ac/ax; Wi-Fi 6E; 2x2 MU-MIMO; tri-band |
| Data Rates | Up to 286.8 Mbps (2.4 GHz); up to 2402 Mbps (5/6 GHz) |
| Security | WPA3 (Enterprise & Personal), AES-CCMP, EAP-TLS, TKIP, WEP |
| Channels | Channel 1-13 (2.4GHz); 36-165 (5GHz); 1-233 (6GHz) |
Get in Touch with Our Team
Have questions about the product? Our enterprise solutions team is ready to help you evaluate if this product is right for your organization.
Frequently Asked Questions
Everything you need to know about RFID and AIDC solutions