MC51 5G UHF RFID Reader
The MC51 Handheld RFID Reader is a high-performance, Android-based device designed for fast and accurate data capture in industrial environments. It combines advanced UHF RFID technology with optional barcode scanning and NFC capabilities, making it ideal for applications such as warehouse management, logistics, retail, and asset tracking.
Key Highlights
- Lightweight and ergonomic design
- Integrated barcode scanning
- Android operating system
- Reliable wireless connectivity
- Durable for daily industrial use
Product Overview
Key Features & Capabilities
Enterprise-grade technology designed for mission-critical operations
High-performance UHF RFID reading
Provides fast and accurate tag capture for efficient inventory tracking and asset management
Ergonomic handheld design
Lightweight and easy-to-use form factor ensures comfort during long working hours
Reliable wireless connectivity
Supports Wi-Fi and Bluetooth for seamless data transfer and system integration
Rugged industrial durability
Built to withstand drops, dust, and daily wear in warehouse and field environments
Technical Specifications
Key technical details and performance specifications
| Specification | Details |
|---|---|
| Dimensions | 165.0 x 83.8 x 138.0 mm / 6.50 x 3.30 x 5.43 in |
| Weight | 707 g / 24.94 oz (device with battery) |
| Display | 5.5-inch HD, 1440 x 720 |
| Battery | 5000 mAh removable main battery, 5200 mAh removable pistol battery; supports QC3.0, RTC, Battery Management System, hot swap |
| Touch Panel | Corning Gorilla Glass, multi-touch, supports gloves and wet hands |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 SIM slot, 1 SIM/TF slot, supports eSIM (optional) |
| Interfaces | USB Type-C, USB 3.1, OTG |
| Audio | 2 microphones (1 noise cancellation), 1 speaker, 1 receiver |
| Keypad | Power key, 2 scan keys, volume (+/-), 1 multifunctional key |
| Sensors | G-sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
| WLAN | 802.11 a/b/g/n/ac/ax/6E, 2.4G/5G/6G tri-band, IPV4/IPV6, 2x2 MIMO |
| WWAN (Europe/Asia) | 2G GSM/EDGE/GPRS; 3G WCDMA; 4G FDD/TDD-LTE; 5G multiple bands |
| WWAN (America) | 2G GSM; 3G WCDMA; 4G FDD/TDD-LTE; 5G multiple bands |
| Bluetooth | Bluetooth 5.2 |
| Vo-LTE | Supports Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo |
| Operating System | Android 14 |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| CPU | Qualcomm Octa-core, 2.4GHz |
| RAM + ROM | 4GB + 64GB / 8GB + 256GB (optional) |
| Expansion | Supports up to 256GB TF card (up to 512GB supported) |
| Operating Temperature | -4°F to 122°F / -20°C to +50°C |
| Storage Temperature | -40°F to 158°F / -40°C to +70°C |
| Humidity | 5%RH - 95%RH non-condensing |
| Drop Specification | Multiple 1.5 m drops to concrete, MIL-STD-810H compliant |
| Tumble Specification | 1000 x 0.5 m falls |
| Sealing | IP67 |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| 2D Scanner | Zebra SE4710 / SE55 / CM60 (optional) |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Codabar, MSI, RSS |
| 2D Symbologies | PDF417, DataMatrix, QR Code, Aztec, MaxiCode, Postal Codes |
| UHF RFID Engine | Based on Impinj E Series chips |
| UHF Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| UHF Protocol | EPC C1 GEN2 / ISO18000-6C |
| UHF Antenna | Circular polarized |
| UHF Power | 1W (30 dBm adjustable), 2W optional (33 dBm) |
| UHF Read Rate | 1300+ tags/sec |
| UHF Read Range | Up to 30 m depending on tag |
| Front Camera | 5 MP |
| Rear Camera | 16 MP autofocus with flash |
| NFC | 13.56 MHz, ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 |
| NFC Range | 2-4 cm |
Get in Touch with Our Team
Have questions about the product? Our enterprise solutions team is ready to help you evaluate if this product is right for your organization.
Frequently Asked Questions
Everything you need to know about RFID and AIDC solutions