Chainway UHF RFID Reader C5-V64
The C5-V64 Handheld Reader is a high-performance, Android-based UHF RFID device designed for efficient data capture in industrial environments. It delivers fast and accurate RFID reading, along with optional barcode scanning and NFC capabilities, making it ideal for applications like warehouse management, logistics, retail, and asset tracking.
Key Highlights
- Slim and lightweight design
- High-performance processing
- Versatile data capture options
- User-friendly interface
- Reliable connectivity
Product Overview
The C5-V64 Handheld Reader is a powerful Android-based UHF RFID device designed to deliver fast and accurate data capture in demanding enterprise environments. Equipped with an octa-core processor and advanced UHF RFID technology, it ensures high-speed tag reading and reliable performance for applications such as warehouse management, logistics, retail, and asset tracking. With support for optional barcode scanning and NFC, it offers versatile data collection capabilities in a single device.
Built for durability, the device features a rugged IP65-rated design that can withstand drops, dust, and harsh conditions, making it suitable for industrial use. It also comes with a high-capacity battery for extended operation and supports Wi-Fi, Bluetooth, and 4G connectivity for seamless communication.
Key Features & Capabilities
Enterprise-grade technology designed for mission-critical operations
High-performance UHF RFID reading
Enables fast and accurate tag capture, improving efficiency in inventory management and asset tracking operations
Long-range scanning capability
Advanced RF technology provides reliable long-distance reading for large warehouses and outdoor environments
Rugged industrial design
Built to withstand drops, dust, and harsh working conditions, ensuring durability in demanding environments
Flexible connectivity and integration
Supports Wi-Fi, Bluetooth, and system integration with WMS and ERP platforms for seamless data management
Technical Specifications
Key technical details and performance specifications
| Specification | Details |
|---|---|
| CPU | Octa-core, 2.3GHz |
| RAM + ROM | 3GB + 32GB / 4GB + 64GB (Optional) / 6GB + 128GB (Optional) |
| Expansion | Supports up to 128GB Micro SD card |
| Operating System | Android 11 |
| WLAN | 802.11 a/b/g/n/ac, 2.4G / 5G dual-band |
| WWAN | 2G: GSM (B2/B3/B5/B8); 3G: WCDMA (B1/B2/B4/B5/B8), CDMA2000 EVDO; 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B38/B39/B40/B41 |
| Bluetooth | 5.0 |
| Vo-LTE | Support |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo |
| Dimensions | 177.0 × 80.2 × 14.8 mm / 6.97 × 3.15 × 0.58 in |
| Weight | 598 g / 21.09 oz (device with battery) |
| Display | 5-inch (Fingerprint) 1280 × 7206-inch 2400 × 1080 |
| Touch Panel | Multi-touch panel, supports gloves and wet hands |
| Battery | 6700 mAh / 13400 mAh removable pistol battery; built-in 100 mAh backup battery (supports hot swap) |
| Card Slot | 2 slots for PSAM card; 1 slot for Nano SIM card; 1 slot for Nano SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 2 microphones (1 for noise cancellation), 1 speaker, 1 receiver |
| Notification | Sound, LED indicator, vibrator |
| Keypad | 1 power key, 2 scan keys, 1 user-defined key, 2 volume keys (+/-) |
| Sensor | Gravity sensor, proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional) |
| SDK | Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Operating Temperature | -20°C to 50°C / 4°F to 122°F |
| Storage Temperature | -40°C to 70°C / -40°F to 158°F |
| Humidity | 5% RH to 95% RH (non-condensing) |
| Drop Specification | Multiple 1.5 m / 5.9 ft drops (at least 28 times) to concrete |
| Tumble Specification | 1000 × 0.5 m / 1.64 ft falls at room temperature |
| Sealing | IP65 |
| ESD | ±15 kV air discharge, ±8 kV conductive discharge |
| Front Camera | 5 MP |
| Rear Camera | 13 MP autofocus with flash |
| UHF Protocol | EPCglobal Gen 2 (ISO18000-6C) |
| UHF Frequency | 865–868 MHz / 920–925 MHz / 902–928 MHz |
| UHF Engine | CM710-1 (Impinj E710) / CM2000-1 (Impinj Indy R2000) |
| UHF Output Power | 1W (30 dBm, adjustable +5 dBm to +30 dBm); 2W optional (33 dBm) |
| UHF Antenna | Circular polarization; 5 dBi / 4 dBi (NFC supported) |
| UHF Read Rate | 950+ tags/sec |
| Fingerprint | TLK1NC02 (optional) |
| NFC Frequency | 13.56 MHz |
| NFC Protocol | ISO14443 A/B, ISO15693, NFC-IP1, NFC-IP2 |
| NFC Chips | M1 card (S50, S70), CPU card, NFC tags |
| NFC Range | 2–4 cm |
| 2D Scanner | Zebra SE4710; Honeywell N6603, CM60, CB300 (optional) |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, DataMatrix, QR Code, Micro QR Code, Aztec, MaxiCode, Postal Codes |
| Accessories | USB Cable, Adapter, Charging Cradle for device (optional), Charging Cradle for battery (optional) |
Get in Touch with Our Team
Have questions about the product? Our enterprise solutions team is ready to help you evaluate if this product is right for your organization.
Frequently Asked Questions
Everything you need to know about RFID and AIDC solutions