C72 UHF RFID Reader.
The C72 Handheld Reader is a rugged Android-based UHF RFID device designed for high-performance data capture in demanding environments. It features advanced RFID technology with long read ranges, fast tag reading speeds, and supports barcode scanning, NFC, and GPS for versatile data collection.
Key Highlights
- Integrated UHF RFID reader
- Android-based operating system
- Industrial-grade durability
- Long-range scanning capability
- High-capacity battery
Product Overview
The C72 Handheld Reader is a powerful, Android-based UHF RFID device built for efficient and accurate data capture in fast-paced environments. Equipped with an octa-core processor, high-speed RFID reading, and support for 1D/2D barcode scanning, it ensures seamless performance for inventory tracking, asset management, and logistics operations. Its long read range and ability to process large volumes of tags quickly make it ideal for industries that require real-time visibility and accuracy.
Designed with a rugged IP65-rated body, the device can withstand drops, dust, and harsh conditions, making it suitable for warehouse, retail, and field use. It also features a large 8000 mAh battery for extended working hours, along with Wi-Fi, Bluetooth, and 4G connectivity for uninterrupted communication. With additional capabilities like NFC, GPS, and expandable storage, the C72 offers a complete solution for modern enterprise mobility needs.
Key Features & Capabilities
Enterprise-grade technology designed for mission-critical operations
High-performance RFID reading
Delivers fast and accurate tag capture for efficient inventory and asset tracking
Extended read range
Advanced RF technology enables reliable long-distance reading in various environments
Ergonomic handheld design
Lightweight and balanced form factor ensures comfortable use during long operations
Industrial-grade durability
Built to withstand drops, dust, and tough warehouse or field conditions
Technical Specifications
Key technical details and performance specifications
| Specification | Details |
|---|---|
| Dimensions | Host: 166.2 × 81.1 × 24.1 mm / 6.54 × 3.19 × 0.95 in. With UHF handle: 177 × 88.6 × 145.8 mm / 6.97 × 3.49 × 5.74 in. |
| Weight | Host: 375 g / 13.23 oz. With UHF handle: 654 g / 23.07 oz. |
| Display | 5.2 IPS LTPS,1920 × 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 8000 mAh. Standby: over 500 hours. Continuous use: over 12 hours. Charging time: 3-4 hours |
| Notification | Sound, LED indicator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 1 microphone, 1 speaker, receiver |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
| WLAN | IEEE 802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G GSM850/900/DCS1800/PCS1900, 3G WCDMA/CDMA2000/TD-SCDMA, 4G LTE bands B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B28A/B28B/B34/B38/B39/B40/B41 |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou |
| Operating System | Android 11/13, GMS, Zero-Touch, FOTA, SOTI MobiControl, SafeUEM supported |
| CPU | Octa-core, 2.3 GHz |
| RAM + ROM | 3GB + 32GB / 4GB + 64GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card |
| Operating Temperature | -20°C to 50°C / 4°F to 122°F |
| Storage Temperature | -40°C to 70°C / -40°F to 158°F |
| Humidity | 5%-95% RH non-condensing |
| Drop Specification | Multiple 1.5 m drops to concrete |
| Tumble Specification | 1000 × 0.5 m falls |
| Sealing | IP65 |
| ESD | ±15 kV air discharge, ±6 kV conductive discharge |
| 1D Scanner | Honeywell N4313 |
| 2D Scanner | Zebra SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell N6603, CM60 |
| Barcode Symbologies (1D) | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS |
| Barcode Symbologies (2D) | PDF417, MicroPDF417, Composite, RSS, TLC-39, DataMatrix, QR Code, Micro QR Code, Aztec, MaxiCode, Postal Codes |
| UHF RFID Engine | Based on Impinj E Series chips |
| UHF RFID Frequency | 865–868 MHz / 920–925 MHz / 902–928 MHz |
| UHF RFID Protocol | EPC C1 GEN2 / ISO18000-6C, GS1 EPC Gen2V2 |
| UHF RFID Antenna | Circular polarization |
| UHF RFID Power | 1W (30 dBm), adjustable +5 dBm to +30 dBm; 2W optional (33 dBm) |
| UHF RFID Read Rate | 1300+ tags/sec |
| UHF RFID Read Range | Up to 26-30 m depending on tag and environment |
| Camera | 13 MP autofocus with flash |
| NFC | 13.56 MHz, ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2 |
Get in Touch with Our Team
Have questions about the product? Our enterprise solutions team is ready to help you evaluate if this product is right for your organization.
Frequently Asked Questions
Everything you need to know about RFID and AIDC solutions