Zebra DS4608-HC Corded Handheld Barcode Scanner
The Zebra DS4608-HC Corded Handheld Scanner is a purpose-built healthcare barcode scanner that delivers fast and accurate 1D/2D barcode capture across hospitals, pharmacies, and labs. Designed with disinfectant-ready housing and advanced imaging technology, it ensures reliable scanning even on challenging surfaces like medication labels, IV bags, and specimen samples helping improve patient safety, workflow efficiency, and infection control.
Key Highlights
- Designed for healthcare environments with disinfectant-ready housing
- Fast and accurate 1D/2D barcode scanning performance
- Reliable scanning on challenging surfaces like IV bags and medication labels
- Ergonomic and lightweight design for all-day comfort
- Plug-and-play USB connectivity for easy deployment
- Advanced imaging technology for improved workflow efficiency
Product Overview
The Zebra DS4608-HC is a high-performance corded handheld barcode scanner designed specifically for healthcare environments such as hospitals, pharmacies, and laboratories. It delivers fast, accurate capture of both 1D and 2D barcodes on a wide range of surfaces, including medication labels, wristbands, IV bags, and specimen containers. Built with a disinfectant-ready housing, the scanner supports frequent cleaning to help maintain hygiene standards in clinical settings.
Key Features & Capabilities
Enterprise-grade technology designed for mission-critical operations
High-performance scanning
PRZM Intelligent Imaging and megapixel sensor enable fast and accurate capture of 1D/2D barcodes
Healthcare-ready design
Disinfectant-ready housing supports frequent cleaning in clinical environments
Versatile barcode reading
Reads damaged, curved, and small barcodes on medications, IV bags, and lab samples
Reliable durability
IP52-rated design with resistance to drops, dust, and spills for daily hospital use
Easy integration
Plug-and-play USB connectivity with auto-host detect for quick deployment
Technical Specifications
Key technical details and performance specifications
| Specification | Details |
|---|---|
| Dimensions | Corded DS4608: 6.5 in. H x 2.6 in. W x 3.9 in. D (16.5 cm x 6.7 cm x 9.8 cm) Cordless DS4678: 6.6 in. H x 2.6 in. W x 4.2 in. D (16.8 cm x 6.6 cm x 10.7 cm) Cradles (Std/Pres): 2.8 in. H x 3.3 in. W x 8.3 in. D (7.1 cm x 8.4 cm x 21.1 cm) |
| Weight | Corded: 5.7 oz (161.9g) |
| Input Voltage | Corded: 4.5 to 5.5 VDC (Host/External) Cradles: 4.7 to 5.5 VDC (Host); 10.8 to 13.2 VDC (External) |
| Operating Current | Corded: 340 mA (typical) Cradles: 470 mA (typical @ 5V); 743 mA (typical @ 12V) |
| Color | Nova White (corded only), Twilight Black |
| Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
| Compliance | TAA Compliant; Compatible with Checkpoint EAS deactivation systems |
| Light Source | Aiming Pattern: circular 617nm amber LED |
| Illumination | (2) 660nm red LEDs |
| Imager FOV | 31.6° H x 22.6° V nominal |
| Image Sensor | 1280 x 800 pixels |
| Min. Contrast | 15% minimum reflective difference |
| Tolerance | Skew: +/- 60°; Pitch: +/- 60°; Roll: 0°—360° |
| Graphics Format | Bitmap, JPEG, or TIFF |
| Image Quality | 96 PPI on an A4 document (DS4600-SR) |
| Operating Temp | 32.0°F to 122.0°F (0.0°C to +50.0°C) |
| Storage Temp | -40.0°F to +158.0°F (-40.0°C to +70.0°C) |
| Humidity | 5% to 95% RH, non-condensing |
| Drop Spec | Designed to withstand multiple drops at 6.0 ft (1.8m) to concrete |
| Tumble Spec | 2,000 tumbles in 1.5 ft (0.5m) tumbler |
| Environmental | Sealing: IP52; ESD: +/-15 KV Air, +/-8 KV Direct/Indirect |
| Light Immunity | 0 to 10,000 foot candles / 0 to 107,000 Lux |
| Bluetooth (DS4678) | Version 5.2 with BLE; Class 1 (330 ft/100m) & Class 2 (33 ft/10m) |
| Electrical Safety | UL 60950-1, EN 60950-1, IEC 60950-1, IEC 62368-1, EN 62368-1 |
| Environmental | 2011/65/EU, EN 50581:2012, EN IEC 63000:2018 |
| LED Safety | IEC 62471:2006; EN 62471:2008 |
| EMI/RFI | FCC Part 15 Class B, ICES-003, EN 55032, EN 55024, EN 60601-1-2 |
Get in Touch with Our Team
Have questions about the product? Our enterprise solutions team is ready to help you evaluate if this product is right for your organization.
Frequently Asked Questions
Everything you need to know about RFID and AIDC solutions